
Company
At home all over the world
Founded in Hamburg in 1947, today STULZ has a presence in over 140 countries. The STULZ GmbH has 21 subsidiaries and 11 production plants in Europe, India, China and North & South America. Furthermore STULZ is cooperating exclusively with several sales and service partners on all continents. The family-owned company employs a workforce of over 7,200 all over the world in the sectors precision and comfort cooling as well as automotive.
To find the STULZ partner for your country, please follow: www.stulz.com
STULZ employees
STULZ Group Worldwide | 7.200 employees |
STULZ A/C Systems Worldwide | 2.400 employees |
STULZ A/C Systems Germany | 750 employees |
Subsidiary companies of the STULZ Group
A/C systems for reliable ICT operation | |
---|---|
Germany | STULZ GmbH, Hamburg (Headquarters) |
STULZ Digitronic Software GmbH, Hünstetten-Wallbach | |
Australia | STULZ Oceania Pty Ltd., Sydney |
Austria | STULZ Austria GmbH, Wien |
Belgium | STULZ Belgium BVBA, Brussels |
Brazil | STULZ Brasil Ar Condicionado Ltda., São Paulo |
China | STULZ Cooling & Heating Engineering (Hangzhou) Co., Ltd. |
STULZ Air Technology and Services Shanghai Co., Ltd. | |
France | STULZ FRANCE S.A.R.L., Rueil Malmaison |
United Kingdom | STULZ U.K. Ltd., Chessington, Surrey |
Italy | STULZ S.p.A, Valeggio sul Mincio |
India | STULZ-CHSPL Pvt. Ltd., Mumbai |
Indonesia | PT STULZ Air Technology Indonesia, Tangerang Selatan |
Mexico | STULZ México S.A. de C.V., Álvaro Obregón, D.F. |
Netherlands | STULZ Groep B.V., Amstelveen |
New Zealand | STULZ Oceania Ltd. (NZ Office), Auckland |
Poland | STULZ Polska SP. Z.O.O., Warsaw |
Singapur | STULZ Singapore Pte LTD. |
Spain | STULZ Espaňa, S.A., Madrid |
South Africa | STULZ South Africa Pty. Ltd., Gauteng |
Sweden | STULZ Nordics AB, Stockholm |
USA | STULZ AIR TECHNOLOGY SYSTEMS (SATS) INC., Frederick, Maryland |
Systems components for the automotive industry
Germany | Montaplast GmbH Morsbach (Headquarters) |
Montaplast, Sindelfingen | |
Montaplast, Munich | |
China | Montaplast Co. Ltd., Tianjin |
Montaplast(SIP) Co. Ltd., Suzhou | |
France | Montaplast, Paris (Sales Office) |
Great Britain | Montaplast, London (Sales Office) |
Japan | Montaplast of Japan Ltd., Nagoya |
USA | Montaplast of North America Inc. Frankfort, Kentucky |
Sales & Engineering Office, Southfiled, Michigan |
Production Sites
Europe | ||
A/C Systems | Germany, Hamburg | |
Italy, Valeggio sul Mincio | ||
Spain, Madrid | ||
Oxford, United Kingdom | ||
Software | Germany, Hünstetten Wallbach | |
Automotive | Germany, Morsbach | |
North America | ||
---|---|---|
A/C Systems | USA, Frederick, Maryland | |
Automotive | USA, Frankfort, Kentucky | |
South America | ||
A/C Systems | Brazil, São Paulo | |
Asia | ||
A/C Systems | China, Shanghai | |
China, Hangzhou | ||
India, Mumbai | ||
Automotive | China, Suzhou |
To top