Approximate cooling-load calculation according to VDI 2078
The results are indicative and may need to be adapted to local conditions.
| Structure | Area | Feature | Cooling load |
|---|---|---|---|
| Windows | Blind | ||
| North | mē | W | |
| North-east | mē | W | |
| East | mē | W | |
| South-east | mē | W | |
| South | mē | W | |
| South-West | mē | W | |
| West | mē | W | |
| North-West | mē | W | |
| Walls | |||
| North | mē | W | |
| East | mē | W | |
| South | mē | W | |
| West | mē | W | |
| Interior walls to non air-conditioned rooms | |||
| Wall | mē | W | |
| Ceilings directly beneath the roof | |||
| Insulated | mē | W | |
| Non-insulated | mē | W | |
| Ceilings to rooms above | |||
| Non air-conditioned | mē | W | |
| Floor to rooms below | |||
| Non air-conditioned | mē | W | |
| People in the room | |||
| Number | |||
| Technical equipment and lighting | |||
| Total output | W | W | |
| Total cooling load | W | ||



