Approximate cooling-load calculation according to VDI 2078
The results are indicative and may need to be adapted to local conditions.
| Structure | Area | Feature | Cooling load |
|---|---|---|---|
| Windows | Blind | ||
| North | m² | W | |
| North-east | m² | W | |
| East | m² | W | |
| South-east | m² | W | |
| South | m² | W | |
| South-West | m² | W | |
| West | m² | W | |
| North-West | m² | W | |
| Walls | |||
| North | m² | W | |
| East | m² | W | |
| South | m² | W | |
| West | m² | W | |
| Interior walls to non air-conditioned rooms | |||
| Wall | m² | W | |
| Ceilings directly beneath the roof | |||
| Insulated | m² | W | |
| Non-insulated | m² | W | |
| Ceilings to rooms above | |||
| Non air-conditioned | m² | W | |
| Floor to rooms below | |||
| Non air-conditioned | m² | W | |
| People in the room | |||
| Number | |||
| Technical equipment and lighting | |||
| Total output | W | W | |
| Total cooling load | W | ||



